<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[MBF Bioscience - User Forums]]></title>
		<link>http://forums.mbfbioscience.com/index.php</link>
		<description><![CDATA[The most recent topics at MBF Bioscience - User Forums.]]></description>
		<lastBuildDate>Mon, 29 Mar 2010 12:41:58 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Automove not aligning]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=21&amp;action=new</link>
			<description><![CDATA[<p>Hi, </p><p>I encountered the following problem: when I&#039;m tracing and I click outside the Automove area, the stage moves but in a way that my tracing is not aligned with my tissue anymore... I don&#039;t know why this happens.. I calibrated all my lenses so that cannot be the problem...</p><p>Any idea?</p><p>Thanks!<br />Marijke</p>]]></description>
			<author><![CDATA[dummy@example.com (Marijke Lemmens)]]></author>
			<pubDate>Mon, 29 Mar 2010 12:41:58 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=21&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Analysis of amyloid plaque load in brain tissue]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=20&amp;action=new</link>
			<description><![CDATA[<p>Does anybody have a sound approach for analysing the amyloid plaque load in brain tissue?</p><p>I&#039;m looking forward to your suggestions!</p><p>Marijke</p>]]></description>
			<author><![CDATA[dummy@example.com (Marijke Lemmens)]]></author>
			<pubDate>Thu, 12 Nov 2009 08:32:29 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=20&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[V9 Improvements]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=19&amp;action=new</link>
			<description><![CDATA[<p>We just released V9 of Neurolucida/AutoNeuron and added a ton of new features.&nbsp; My two favorites are interactive tracing for those pesky Golgi stacks and the 3D visualization module (formally called the solids modeling module).&nbsp; What do you think of V9 and all the changes?</p>]]></description>
			<author><![CDATA[dummy@example.com (julies.mbf)]]></author>
			<pubDate>Fri, 18 Sep 2009 16:39:51 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=19&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Welcome to the AutoNeuron Forum]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=18&amp;action=new</link>
			<description><![CDATA[<p>Welcome to the AutoNeuron forum, Amri Karim and I (Julie Simpson) will be your moderators.&nbsp; This purpose of this forum is to stimulate discussion among our users regarding features and enhancements to AutoNeuron.&nbsp; &nbsp;As your moderators, we will address any unanswered questions and keep the conversation moving forward.&nbsp; Both Amri and I are staff scientists at MBF.&nbsp; Since Amri develops the software, this forum is a great opportunity to have the direct ear of one of our software developers.</p>]]></description>
			<author><![CDATA[dummy@example.com (julies.mbf)]]></author>
			<pubDate>Fri, 18 Sep 2009 16:36:42 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=18&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[V9 Improvements]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=17&amp;action=new</link>
			<description><![CDATA[<p>We just released V9 of Neurolucida and added a ton of new features.&nbsp; My two favorites are multi-user logins and the new editing tools.&nbsp; What do you think of V9 and all the changes?</p>]]></description>
			<author><![CDATA[dummy@example.com (julies.mbf)]]></author>
			<pubDate>Fri, 18 Sep 2009 16:34:50 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=17&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Welcome to the Neurolucida Forum]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=16&amp;action=new</link>
			<description><![CDATA[<p>Welcome to the Neurolucida forum, Chris Thomas and I (Julie Simpson) will be your moderators.&nbsp; This purpose of this forum is to stimulate discussion among our users regarding features and enhancements to Neurolucida.&nbsp; &nbsp;As your moderators, we will address any unanswered questions and keep the conversation moving forward.&nbsp; Chris Thomas is a programmer at MBF, and I am a staff scientist.&nbsp; Since Chris develops the software, this forum is a great opportunity to have the direct ear of one of our software developers.&nbsp; We look forward to reading your posts.</p>]]></description>
			<author><![CDATA[dummy@example.com (julies.mbf)]]></author>
			<pubDate>Fri, 18 Sep 2009 16:31:05 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=16&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[What type of Scanner do you use?]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=15&amp;action=new</link>
			<description><![CDATA[<p>What type of scanner do you use for Densitometry?&nbsp; How do you determine if the light is consistent across the bed of the scanner?</p>]]></description>
			<author><![CDATA[dummy@example.com (doug.mbf)]]></author>
			<pubDate>Fri, 18 Sep 2009 13:28:28 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=15&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Maintaining Image Capture consistency across multiple days]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=14&amp;action=new</link>
			<description><![CDATA[<p>When capturing images for a Densitometry study, how do you compare images that were taken across multiple days?&nbsp; Since you are looking at the relative optical densities of the stained sections and that optical density is a function of the ambient light at the time the camera is taken, it&#039;s natural to assume that conditions on one day are not the same as conditions on another day. </p><p>Is the preferred method to take pictures/scans of all of the sections at one time and then perform the analysis later?</p>]]></description>
			<author><![CDATA[dummy@example.com (doug.mbf)]]></author>
			<pubDate>Fri, 18 Sep 2009 13:27:24 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=14&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Welcome to the MBF Densita Forum!]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=13&amp;action=new</link>
			<description><![CDATA[<p>Welcome to the MBF Bioscience Densita forum!&nbsp; </p><p>Feel free to use this forum as an avenue to communicate with MBF Bioscience staff as well as other scientists in the field.&nbsp; &nbsp;We encourage you to ask questions, discuss densitometry theory, share your thoughts about MBF products, or anything else related to densitometry and Densita.&nbsp; &nbsp;</p><p>If you are new to the forums, please take a minute or two to check out the forum ‘Rules’ as we would like to keep these forums as positive and productive as possible for the benefit of our customers.&nbsp; &nbsp;We look forward to seeing your posts and discussions!</p>]]></description>
			<author><![CDATA[dummy@example.com (doug.mbf)]]></author>
			<pubDate>Fri, 18 Sep 2009 13:21:05 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=13&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Welcome to the MBF Hardware forum]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=12&amp;action=new</link>
			<description><![CDATA[<p>Welcome to the MBF Hardware forum. The moderators for this forum are Jim Bristol and Geoff Greene. We’ll be monitoring the forums to help out with unanswered questions and to help keep the discussion threads on track.</p><p>This forum is intended to enable customers and MBF staff to communicate regarding hardware components used with, and by, MBF products.&nbsp; As with all the MBF forum topics, this is not intended as a location for resolving specific hardware problems such as equipmmet failure or diagnostics. These issues belong on our support site, <span class="bbu">support.mbfbioscience.com</span>.</p><p>We hope that you will find this forum, and our participation on it, to be helpful.&nbsp; Suggestions for improvement are always welcome.</p><p>Jim.mbf&nbsp; and Geoff.G.mbf</p>]]></description>
			<author><![CDATA[dummy@example.com (Geoff.G.mbf)]]></author>
			<pubDate>Thu, 17 Sep 2009 18:54:25 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=12&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Welcome to the Stereo Investigator Forum!]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=11&amp;action=new</link>
			<description><![CDATA[<p>Welcome to the MBF Bioscience Stereo Investigator forum!&nbsp; Feel free to use this forum as an avenue to communicate with MBF Bioscience staff as well as other scientists in the field.&nbsp; &nbsp;We encourage you to ask questions, discuss stereology theory, share your thoughts about MBF products, or anything else related to stereology and Stereo Investigator.&nbsp; &nbsp;If you are new to the forums, please take a minute or two to check out the forum ‘Rules’ as we would like to keep these forums as positive and productive as possible for the benefit of our customers.&nbsp; &nbsp;We look forward to seeing your posts and discussions!&nbsp; </p><p>Julie K. and Paul</p>]]></description>
			<author><![CDATA[dummy@example.com (Julie.K.mbf)]]></author>
			<pubDate>Wed, 16 Sep 2009 18:25:34 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=11&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Another OF estimate?]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=10&amp;action=new</link>
			<description><![CDATA[<p>Why is there another Optical Fractionator estimate in the results?</p>]]></description>
			<author><![CDATA[dummy@example.com (Paul.mbf)]]></author>
			<pubDate>Wed, 16 Sep 2009 16:43:30 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=10&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[OF too thin warning]]></title>
			<link>http://forums.mbfbioscience.com/viewtopic.php?id=9&amp;action=new</link>
			<description><![CDATA[<p>There are times when measuring a particular site during an Optical Fractionator run you get a warning message telling you that the section is too thin.&nbsp; How important is this?</p>]]></description>
			<author><![CDATA[dummy@example.com (Paul.mbf)]]></author>
			<pubDate>Wed, 16 Sep 2009 16:42:28 +0000</pubDate>
			<guid>http://forums.mbfbioscience.com/viewtopic.php?id=9&amp;action=new</guid>
		</item>
	</channel>
</rss>
